Logo PEZDMC Blue
Logo PEZDMC Blue
Welcome to PEZDMC

Malir Industrial Park PEZDMC

Bookings Open Now At Subsidized Rates for limited time only | New Price Coming Soon Bookings Open Now At Subsidized Rates for limited time only | New Price Coming Soon Bookings Open Now At Subsidized Rates for limited time only | New Price Coming Soon Bookings Open Now At Subsidized Rates for limited time only
Responsive Payment Schedule

MALIR INDUSTRIAL PARK

Payment Schedule
1 x Acre Plot

Ser Quarterly Installments Total Amount Advance Installment Remaining
1 Total Price 50,000,000 - - 50,000,000
2 Advance 20% of Total - 10,000,000 - 40,000,000
3 1st Installment - - 5,000,000 35,000,000
4 2nd Installment - - 5,000,000 30,000,000
5 3rd Installment - - 5,000,000 25,000,000
6 4th Installment - - 5,000,000 20,000,000
7 5th Installment - - 5,000,000 15,000,000
8 6th Installment - - 5,000,000 10,000,000
9 7th Installment - - 5,000,000 5,000,000
10 8th Installment - - 5,000,000 -
Total 50,000,000 10,000,000 40,000,000

Installments are on a Quarterly basis (3 months basis)

DHA Development
Directorate Building,
PEZDMC Secretariate,
315, Beach Street 5, DHA
Karachi Phase VIII Zone D,
Sindh 75500

Location Map